The new JAC e-JS4, 2025
The affordable electric SUV.
While supplies last
CHF 24'989.-
Choose your color





Impressions
Price
e-JS4
Purchase price
List price CHF 24'989.-
Technical data
| NAME | VALUE |
|---|---|
| Range WLTP | 410 km |
| Battery power kWh | 65.7 kWh |
| Battery guarantee | 5 years/100'000 km |
| AC charging time (slow) (* SOC 15% - 100%) | approx. 5 h |
| AC charge | up to 11 kW |
| DC charging time (fast) (* SOC 30% - 80%) | approx. 35 min |
| DC charge | up to 75 kW |
| Type of cooling | Liquid cooling |
| Battery type | Lithium (NCA) |
| Plug type | 3 phase / CCS 2 |
| NAME | VALUE |
|---|---|
| Dimension (L x W x H) | 4410 x 1800 x 1660 mm |
| Wheelbase | 2'620 mm |
| Ground clearance | 150 mm |
| Empty weight | 1'765 kg |
| Permissible total weight | 2'065 kg |
| Trunk volume | 520-1050 L |
| Roof load | 50 kg |
| Trailer hitch tongue load | 75 kg |
| Trailer towing load | 1'200 kg |
| Tyre size | 225 / 45 R18 |
| Maximum climbing ability | 30 % |
| NAME | VALUE |
|---|---|
| Factory warranty | 5 years/100'000 km |
| Power | 142 kW (193 hp) |
| Acceleration time (0-100km/h) | 9.4 seconds |
| Acceleration time (0-50km/h) | 4 seconds |
| Maximum speed | 140 km/h |
| Gearbox | Automatic |
| Drive | Front |
Energy data
| Energy efficiency category | B |
|---|---|
| Energy consumption | 18.0 kWh / 100 km |
| CO2 emissions | 0 g/km |
| Average of all new cars sold | 93.6 g/km |
| Power | 142 kW / 193 hp |
| Empty weight | 1690 kg |
























