JAC JS6 PHEV
There are plenty of SUVs out there—but only one that’s affordable. Available for order now.
CHF 27'989.-
JAC JS6 plug-in hybrid
JS6 plug-in hybrid
- Adaptive Cruise Control (ACC)
- 19 inch aluminum rims
- Panorama glass sunroof
- guaranteed quality at a low price
Stay informed
The JAC JS6 Plug-in Hybrid is the ideal family SUV for anyone looking for more space, comfort, and efficiency. With its modern plug-in hybrid powertrain, generous interior space, and extensive features, it combines driving pleasure and everyday practicality at the highest level. Sign up for our newsletter and receive the latest news from JAC Switzerland.
Technical data
| NAME | VALUE |
|---|---|
| Combined range (WLTP) | 900 km |
| Battery power kWh | 21.68 kWh |
| Battery guarantee | 8 years/150,000 km |
| AC charging time (slow) (* SOC 30–80%) | 4 hours 30 minutes |
| AC charge | up to 6.6 kW |
| DC charging time (fast) (* SOC 30% - 80%) | 30 min |
| DC charge | up to 30 kW |
| NAME | VALUE |
|---|---|
| Dimension (L x W x H) | 4605 x 1890 x 1700 mm |
| Trunk volume | from 455 L to 1,146 L |
| Wheelbase | 2720 mm |
| Ground clearance | 160 mm |
| Empty weight | 1765 kg |
| Tyre size | 235/55 R19 |
| NAME | VALUE |
|---|---|
| Factory warranty | 5 years/100'000 km |
| Engine and Transmission Warranty | 5 years/200,000 km |
| Battery guarantee | 8 years/150,000 km |
| Gasoline engine | 1.5 L |
| Electric Motor Power | 150 kW (204 hp) |
| System performance | 231 kW |
| Gearbox | Automatic transmission, 6 gears |
| Maximum speed | 150 km/h |
Energy data
| Energy efficiency category | D |
|---|---|
| Energy consumption | 1.6 L + 16.8 kWh/100 km |
| CO2 emissions | 37 g/km |
| Average of all new cars sold | 93.6 g/km |
| Power | 150 kW / 204 hp |
| Empty weight | 1,865 kg |

More information
For more information, please visit the press section.
