JAC e-JS1
Now available.
CHF 12'989.-
JAC e-JS1
CHF 14'289.-
JAC e-JS1 incl CCS fast charging
That's a fact!
- Technologically leading at a low price
- guaranteed quality at a low price
- protects the environment and your wallet
- Type 2 adapter included
- The VW Group holds a 75% stake in the joint venture with JAC.*
*Volkswagen AG holds 75% of the joint venture through Volkswagen (China) Investment Co. LTD «Volkswagen (Anhui) Automotive Company Limited» with JAC.
Colors

Subject to model deviations.

Subject to model deviations.

Subject to model deviations.

Subject to model deviations.
Impressions
Technical data
| NAME | VALUE |
|---|---|
| Range WLTP | 330 km in long range mode |
| Range WLTP | 280 km in Eco mode |
| Power battery | 31.4 kWh |
| Battery guarantee | 5 years/100'000 km |
| AC charging time (slow) (* SOC 15% - 100%) | approx. 6 h |
| AC charge | up to 5.5 kW |
| DC charging time (fast) (* SOC 30% - 80%) | approx. 40 min |
| DC charge | up to 25 kW |
| Type of cooling | Liquid cooling |
| Battery type | Lithium (LFP) |
| NAME | VALUE |
|---|---|
| Dimension (L x W x H) | 3650 x 1670 x 1495 mm |
| Wheelbase | 2'390 mm |
| Ground clearance | 125 mm |
| Empty weight | 1'180 kg |
| Permissible total weight | 1'555 kg |
| Tyre size | 165 / 65 R14 |
| Trunk volume | 140-400 L |
| Maximum climbing ability | 26 % |
| NAME | VALUE |
|---|---|
| Factory warranty | 5 years/100'000 km |
| Power | 45 kW / 61 hp |
| Maximum speed | 102 km/h |
| Gearbox | Automatic |
| Drive | Front |
Energy data
| Energy efficiency category | A |
|---|---|
| Energy consumption | 11.0 kWh / 100 km |
| CO2 emissions | 0 g/km |
| Average of all new cars sold | 93.6 g/km |
| Power | 45 kW / 61 hp |
| Empty weight | 1215 kg |

More information
For more information, please visit the press section.





